Most Recent Riverdale Homes For Sale
| View All Riverdale Homes For Sale | ||
|
6071 64th Ave, Riverdale, MD 20737 | $265,000 3 beds 2.5 baths |
|
6302 59th Ave, Riverdale, MD 20737 | $197,500 7 beds 3 baths |
|
5426 67th Ave, Riverdale, MD 20737 | $125,000 5 beds 2 baths |
Real Estate Resources |
Riverdale Apartments
There are 1021 apartments found in and near the Riverdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings